| Management number | 253992157 | Release Date | 2026/11/07 | List Price | US$165.62 | Model Number | 253992157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Tires is the premium export brand of Sumitomo Rubber Industries, Ltd. (SRI) and is one of the most successful and influential tire manufacturers in the world.
Sumitomo ST938 All-Season 275/70R22.5 146 Y Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 275 mm |
| Tire load index | 146 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.5 in |
| Tire speed rating | Y |
| Vehicle type | Light Truck |
| Tire size | 275/70R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Items included | Tire Only |
| Total count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | ST938 |
| Tread depth | 30/32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form