| Management number | 254611161 | Release Date | 2026/11/07 | List Price | US$48.03 | Model Number | 254611161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironhead Vengeance UHP HPD01 255/40R19 100W XL</h2><p><strong>OVERVIEW</strong></p><p>The Ironhead Vengeance UHP HPD01 is an ultra-high-performance all-season tire that's designed for use on sedans, coupes, sports cars, CUVs, and SUVs, and offers drivers sharper handling response, strong dry and wet traction, quieter and comfortable rides, and comes with a 50,000 mile limited manufacturer tread life warranty. The advanced asymmetric tread design of the Vengeance UHP HPD01 boosts steering response and braking performance on dry and wet roads. Additionally, the solid compound and robust inner construction provide the tire with increased durability.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Ironhead |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.05 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Vengeance UHP HPD01 IHUP37K |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Vengeance UHP HPD01 IHUP37K |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form