| Management number | 254610065 | Release Date | 2026/11/07 | List Price | US$82.02 | Model Number | 254610065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend LX 215/50R18 92V</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid Ascend LX is an all-season touring tire that's designed for use on passenger cars, crossovers, SUVs, and minivans. Offering exceptional mileage and grip, the Avid Ascend LX is engineered for a quiet ride and long-term reliability. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 26.5 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Volkswagen TAOS 2022-2024; Mazda CX-3 2016-2019 |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend LX 110132839 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form