| Management number | 254717071 | Release Date | 2026/11/07 | List Price | US$106.00 | Model Number | 254717071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Apex V601 235/35R19 91Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Advan Apex V601 is an ultra-high-performance tire designed for performance cars and allows drivers to enjoy the real punch of their vehicles while driving on the streets. The Apex V601 offers drivers precise handling, outstanding grip, and quieter rides. The tire delivers top-notch performance on the streets and proves its value through its long-lasting tread life and an up to 25,000-mile limited manufacturer tread life warranty. Covered by Yokohama's 30-day trial satisfaction guarantee, the Advan Apex 601 is available in popular bigger sizes and 17-21" rims.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 25000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 280 AA A |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, High-Speed, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Audi A3 2015-2020; Volkswagen GTI 2022-2024; Mini Cooper 2020-2024; Cadillac Ct4-V 2020-2024; Mercedes-Benz A 2020-2021; Porsche 911 2005-2013; Porsche Cayman 2006-2012; Mclaren Automotive Mp4-12c 2012-2014; Lamborghini Gallardo 2004-2014; Audi RS3 2017-2020; Hyundai Veloster N 2019-2022; Audi S3 2015-2024; BMW M235xi 2020-2024; BMW 228xi 2020-2024; Maserati Gransport 2005-2006; Ford Focus 2016-2018; Mercedes-Benz CLA 2014-2019; Porsche 911 New Generation 2005-2007; Audi R8 2008-2015; Mercedes-Benz C 2008-2015; Lamborghini Huracan 2022-2023; BMW 228I 2021-2024; Mclaren Automotive Artura 2024-2024; Maserati Coupe 2006-2006; Porsche Boxster 2005-2012; Toyota Scion Tc 2016-2016; Volkswagen Golf R 2015-2024; Lotus Evora 2012-2018; Mclaren Automotive 650S 2015-2016; Alfa Romeo 4C 2015-2020; Cadillac CT4 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | 110160119 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form