| Management number | 254837295 | Release Date | 2026/11/07 | List Price | US$59.22 | Model Number | 254837295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar Ecopath AT All Season LT265/70R17 LT265/70/17 10 Ply E 121/118S All Terrain Light Truck Tire </h2> <p></p><ul><li>50000 Manufacturer Tread Wear Out Warranty.</li><li>3-Year Road Hazard Warranty.</li><li>All-terrain design for trucks/SUVs with a balanced, quiet ride across various terrains.</li><li>Durable compound for tire resissts wear and enhances puncture resistance.</li><li>Features step-down tread block with 3-D siping, enhanced traction and control.</li></ul><p></p><p><strong>OVERVIEW</strong></p><p>The Travelstar Ecopath AT is a rugged all-terrain tire designed for SUVs and light trucks, balancing the demands of both daily on-road driving and off-road adventure. Additionally, it holds the 3PMSF (Three-Peak Mountain Snowflake) certification, ensuring consistent all-season performance across a wide range of weather conditions.</p><p> TRAVELSTAR offers a broad line of passenger, UHP, CUV, SUV, light truck, and specialty trailer tires. Designed, engineered, manufactured, and tested using some of the world’s leading facilities, TRAVELSTAR delivers the performance and quality you can trust. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 265 mm. |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | S |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Silverado Ltd 2022-2022; GMC Sierra 2008-2024; RAM 1500 2013-2018; RAM Tradesman 2014-2014; Chevrolet Silverado 2007-2024; GMC Sierra Limited 2022-2022; GMC New Sierra 2007-2007; Ford Bronco 2021-2024; GMC Savana 2023-2023; Dodge Ram 3500 2005-2012; Chevrolet Suburban 2012-2013; Ford F150 2002-2022; RAM 2500 2013-2013; Ford Ranger 2022-2023; RAM 1500 Classic 2019-2024; Ford F350 2006-2022; GMC Yukon 2011-2011; Ineos Automotive Limited Grenadier 2024-2024; Ford F250 2005-2022; Dodge Ram 1500 2006-2011; Dodge Ram 2500 2003-2012; GMC Yukon Xl 2010-2013 |
| Tire type | Light Truck & SUV Tires |
| Model | EcoPath A/T LLLT018 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form