| Management number | 254195005 | Release Date | 2026/11/07 | List Price | US$18.76 | Model Number | 254195005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Observe GSi-6 is a studless performance winter tire for passenger cars, sports coupes and sedans, as well as CUVs and SUVs. It delivers superb traction, cornering, and braking performance in all winter conditions.
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 7.7 in |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain |
| Compatible cars | 2013-15 Honda Civic Natural Gas, 2012-18 Ford Focus S |
| Tire type | Commercial Tires |
| Model | 149200 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form