| Management number | 253981815 | Release Date | 2026/11/07 | List Price | US$224.83 | Model Number | 253981815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo M171 11R22.5 G/14PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 1 in |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 41.5 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.25 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Smooth |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.50 |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Highway Terrain |
| Compatible cars | Universal |
| Tire type | Passenger Car Tires |
| Model | 520020 |
| Tread depth | 20/32 |
| Maximum inflation pressure | 105 psi |
| Tire aspect ratio | 55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form