| Management number | 254302300 | Release Date | 2026/11/07 | List Price | US$9.28 | Model Number | 254302300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Super Hits, Vol. 2| Performer | Earth, Wind & Fire |
|---|---|
| Music genre | R&B / Soul, Contemporary R&B / Soul |
| Media format | CD |
| Original release date | 2009-05-26 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Super Hits |
| Track listing | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Record label | SONY CORP. (MUSIC) |
| Number in series | 2 |
| Track name | Fuel For Love, Love Rock, She My Choice, Whizzy Ilabo, Come Back Love, Kissing You So Hard, Give the Beggar a Chance, To Whom It May Concern, Don't Take Your Guns To Town, Daddy Sang Bass, (Ghost) Riders In The Sky, It Ain't Me Baby, The Matador, I Got Stripes, Tennessee Flat Top Box, If I Were A Carpenter, Ain't Necessarily So, Just Out of Reach, Mamas Don't Let Your Babies Grow Up To Be Cowboys, Stardust, Without A Song, Seven Spanish Angels, Harbor Lights, Remember me (When the Candelights Are Gleaming), Routine & Drive-In, 14th Hour, Slascar, East |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form