| Management number | 254360752 | Release Date | 2026/11/07 | List Price | US$51.40 | Model Number | 254360752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR Enhance WX2 245/40R19 98W XL</h2><p><strong>OVERVIEW</strong></p><p>The Sumitomo HTR Enhance WX2 is an all-season tire that's designed for use on coupes and sedans and features full-depth grooves and sipes for better traction and performance. Backed by a 55,000 mile limited manufacturer tread life warranty, the HTR Enhance WX2's outer shoulder blocks put more rubber on the road to improve handling on wet roads while also reducing road noises for a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26.73 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | HTR Enhance WX2 ENW81 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form