| Management number | 254468810 | Release Date | 2026/11/07 | List Price | US$10.19 | Model Number | 254468810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SodaStream MTN DEW Zero Sugar - soft drink concentrate - 14.9 fl.oz
| Caffeine designation | Caffeine Added |
|---|---|
| Brand | SodaStream |
| Drink mix type | Juice Drink Mixes |
| Net content statement | 1 Count |
| Size | 1 |
| Container type | Bottle |
| Product line | Pepsi |
| Product net content parent | 14.9 Each |
| Texture | Crunchy |
| Flavor notes | Citrus flavors, primarily lemon and lime |
| Nutrition facts label image | https://res.cloudinary.com/dldp4w8zi/image/upload/v1747269458/90549254_05_ikrvni.jpg |
| Food & drug fact label type | No Fact Panel |
| Count | 4 |
| Multipack quantity | 4 |
| Food form | Liquids |
| Food condition | Shelf-Stable, Refrigerated |
| Food preparation method | Concentrated |
| Material | Plastic |
| Product net content uom | Each |
| Ingredient list image | https://images.aceservices.com/60/74/6074192_A_V1.eps_High.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form