| Management number | 254739028 | Release Date | 2026/11/07 | List Price | US$112.83 | Model Number | 254739028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sailun S817 255/70R22.5 H/16PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 255 mm. |
| Tire load range | H |
| Tire load index | 140 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 255 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 255/70R22.5 TL 16 14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Items included | Tire Only, Rim Not Included |
| Total count | 1 |
| Vehicle class designator | C |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | SAIL-5548256 |
| Tread depth | 20/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form