| Management number | 254705304 | Release Date | 2026/11/07 | List Price | US$59.16 | Model Number | 254705304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Riken Raptor ZR 245/45ZR18 96W</h2><p><strong>OVERVIEW</strong></p><p>Get all-season performance in an ultra-high-performance tire with the Riken Raptor ZR.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Riken |
| Tire width | 10 in |
| Tire load range | B |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.68 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/45ZR18 96W |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Performance All-Season Tires |
| Model | Raptor ZR 85647 |
| Tread depth | 10/32 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form