| Management number | 254418494 | Release Date | 2026/11/07 | List Price | US$1.26 | Model Number | 254418494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whenever you need a break from the everyday hustle, reach for a REESE'S FAST BREAK milk chocolate covered peanut butter and nougat candy bar and share another with some of your best mates. It's a perfectly delicious snack size treat that helps you kick back and relax. Bite into a chewy, chocolatey and peanut butter filled REESE'S FAST BREAK candy bar during lunch breaks, sporting events, movies or whenever you need a delicious treat. Have them ready on dessert trays for your birthday party celebrations, store a bag in the office break room or add a bunch in your pantry for baking.
| Brand | Reese's |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Peanut Butter Nougat |
| Piece count | 12 |
| Size | 0.67 oz |
| Net content statement | 8.04 OZ |
| Occasion | Everyday |
| Theme | None |
| Character | None |
| Container type | Wrapper |
| Individually wrapped | Y |
| Texture | Creamy |
| Shelf life | 113 Days |
| Size descriptor | Regular |
| Food form | Whole |
| Flavor notes | Peanut Butter Nougat |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Chocolate Dipped, Filled |
| Retail packaging | Bundle |
| Assembled product weight | 8.36 oz |
| Product net content parent | 8.04 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--l9ZlbGIm--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/0bbb125d8f0be5fbe0d15e5adda56184678000cc.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--_5sjcunH--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/2c55f80dd368d3fcac41caa28fc25059a741654a.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form