| Management number | 254590934 | Release Date | 2026/11/07 | List Price | US$35.23 | Model Number | 254590934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Prinx HiRACE HZ2 A/S 235/45ZR18 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the HiRACE HZ2 A/S from Prinx is designed for use on coupes, sedans, minivans, CUVs, and SUVs. Featuring a unique tread design that improves traction and braking performance on wet roads, the HiRACE HZ2 A/S utilizes a Nano Blend Compound technology for consistent performance throughout the tire's tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Prinx |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.34 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/45ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | HiRACE HZ2 A/S 3742250907 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form