| Management number | 254487533 | Release Date | 2026/11/07 | List Price | US$82.31 | Model Number | 254487533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Scorpion Verde All Season Plus tire is designed for use on CUVs, SUVs, and light trucks, and offers drivers reduced rolling resistance to improve fuel efficiency and a 65,000-mile limited tread life warranty.
An all-season tire, the Scorpion Verde All Season Plus tire is designed for use on CUVs, SUVs, and light trucks, and offers drivers reduced rolling resistance to improve fuel efficiency and a 65,000-mile limited tread life warranty.| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 245 Inches |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 |
| Is run flat | N |
| Overall diameter | 29.65 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19.00 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed |
| Items included | Tire |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | CUVs, SUVs, and light trucks |
| Tire type | Passenger Car Tires |
| Model | 2507400 |
| Tread depth | 14/32in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form