| Management number | 254325252 | Release Date | 2026/11/07 | List Price | US$95.36 | Model Number | 254325252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P7 All Season Plus 3 225/60R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The P7 All Season Plus 3 from Pirelli is an all-season, touring tire for coupes and sedans and features a sporty tread pattern and rubber compound that allows for strong traction and handling performance in dry, wet, and light winter weather conditions. Backed by a 70,000 mile limited manufacturer tread life warranty, the P7 All Season Plus 3's optimized design creates a smooth, quiet ride to improve ride comfort for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Hyundai Tucson 2010-2021; Buick Rainier 2005-2005; Nissan Quest 2004-2009; Subaru Legacy 2013-2014; Ford Mustang 2011-2014; KIA Sportage 2008-2022; Jeep Compass 2016-2024; Ford Crown Victoria 2009-2011; Jeep Cherokee 2014-2022; Chevrolet Trailblazer 2021-2025; Saturn Relay 2005-2007; Lincoln Town Car 2003-2011; Nissan Rogue 2008-2013; Hyundai Santa Fe 2011-2011; Hyundai NEXO 2019-2023; Volvo XC70 2006-2006; Buick Rendezvous 2005-2007; Infiniti EX35 2008-2010; Chevrolet TRAX 2024-2025; Subaru Forester 2014-2025; Buick Envista 2024-2025; Chevrolet Uplander 2005-2009; Pontiac Aztek 2004-2005; Toyota Sienna 2004-2010; Subaru Outback 2010-2014; Pontiac Montana 2005-2008; Mercury Grand Marquis 2009-2011; Subaru Crosstrek 2018-2024; Buick Terraza 2005-2007; Saturn VUE 2008-2009 |
| Tire type | Passenger Car Tires |
| Model | P7 All Season Plus 3 4223400 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form