| Management number | 254747259 | Release Date | 2026/11/07 | List Price | US$37.63 | Model Number | 254747259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pantera Platinum Touring A/S 235/70R16 106H</h2><p><strong>OVERVIEW</strong></p><p>The Pantera Platinum Touring A/S is an all-season tire for sedans, minivans, and crossovers. The Platinum Touring A/S features an asymmetric all-season tread pattern with angled and circumferential grooves to disperse water and resist hydroplaning, redesigned footprint for even wear and great handling, and a tread pitch that's computer tuned for low noise. Additionally, the Platinum Touring A/S is covered by a 60,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pantera |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Ford F150 1997-2003; Land Rover Range Rover 1998-1998; Ford Escape 2001-2012; Mercury Mountaineer 2004-2005; Ford Explorer 2002-2010; Ford F-150 Heritage 2004-2004; Ford Ranger 2003-2011; Mazda B4000 2009-2009; Hyundai Santa Fe 2007-2009; Honda Pilot 2003-2008; Land Rover Discovery 1994-1998; Ford Explorer Sport Trac 2002-2010; Mazda Tribute 2001-2011; Ford Econoline 2004-2006; Mercury Mariner 2005-2011; Jeep Liberty 2002-2012 |
| Tire type | Passenger Car Tires |
| Model | Platinum Touring A/S 151256 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form