| Management number | 254644326 | Release Date | 2026/11/07 | List Price | US$61.22 | Model Number | 254644326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Milestar Interceptor AS810 265/50ZR19 110Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Milestar Interceptor AS810 is an ultra-high-performance tire that's designed for use on passenger cars. With an optimized tread pattern, the Interceptor AS810 provides optimal performance year-round. In addition, the Interceptor AS810 is backed by a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Milestar |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/50ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW X5 2019-2023; Maserati Levante 2017-2021; Porsche Boxster 2013-2013; Audi Q7 2007-2015; Volkswagen Touareg 2011-2016; Porsche Cayenne 2011-2018 |
| Tire type | Passenger Car Tires |
| Model | Interceptor AS810 24621003 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form