| Management number | 254358766 | Release Date | 2026/11/07 | List Price | US$170.40 | Model Number | 254358766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b> Michelin Primacy 3 Tire</b><p>Innovative auto-blocking sipe technology along with new patented rubber tread compound provide excellent wet performance and better sport handling. Designed to enhance vehicle fuel efficiency and reduce CO2 gas emissions, Primacy 3 tires meet Michelin's Green X standard for low rolling resistance. The Primacy 3's reinforced sidewalls enable a car to be driven up to 50 miles with no air pressure - available in a variety of fitments. Michelin Comfort Control Technology uses computer-optimized design and precision manufacturing to reduce vibrations and road noise. The Primacy 3 tire's structure enhances ride quality while providing high-speed durability. The Primacy 3 is original equipment on luxury touring vehicles like BMW 5 & 7 Series, Mercedes-Benz S-Class and Audi A6.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | MICHELIN NORTH AMERICA |
| Tire width | 245 mm |
| Tire load range | B |
| Tire load index | 98 |
| Vehicle fitment type | Specific |
| Warranty distance | 30000 miles |
| Is run flat | Y |
| Overall diameter | 27.68 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240 A A |
| Features | High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2010-14 Ford Mustang GT, 2014-16 Chevrolet Impala LTZ, 2015-17 BMW X3 xDrive28d, 2017-22 Kia Sportage SX Turbo, 2017-20 Chevrolet Impala LT, 2017 Hyundai Tucson Value, 2014 Chevrolet Impala Limited LT, 2019-20 Hyundai Tucson Sport, 2014 BMW X3 xDrive28i, 2014-16 Buick LaCrosse Leather, 2016-23 Chevrolet Camaro LT, 2012-14 Hyundai Genesis 5.0 R-Spec, 2016 Hyundai Tucson Luxury, 2007-11 Lexus LS460 L, 2018 Hyundai Tucson Noir, 2016-17 INFINITI QX50 Base, 2014 Tesla S Signature, 2019 Cadillac XTS Luxury, 2015-19 Lincoln MKC Black Label, 2013-14 Cadillac XTS Livery, 2022 Tesla S Base, 2017 Cadillac XTS Premium Luxury, 2021 Hyundai Tucson Urban Edition, 2015-16 Cadillac XTS Luxury, 2012 BMW X3 xDrive28i |
| Tire type | Passenger Car Tires |
| Model | 47973 |
| Tread depth | "09" |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form