| Management number | 254660635 | Release Date | 2026/11/07 | List Price | US$134.80 | Model Number | 254660635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Michelin Pilot Sport All Season 4 Tire</b> <p>Experience extreme control and reactivity with the Michelin Pilot Sport All Season 4 Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with less rolling resistance than its predecessor.</p>
Michelin Pilot Sport All-Season 4 Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 275 mm |
| Tire load range | B |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/30R20 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 540 AA A |
| Features | Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | BMW 640 2012-2019; BMW M550xi 2018-2023; BMW 840xi 2020-2024; Infiniti Q60 2018-2022; BMW 650 2012-2019; Audi RS3 2019-2019; Audi RS5 2013-2022; BMW 540 2017-2023; Chevrolet Corvette 2023-2023; BMW 840I 2020-2024; BMW Alpina B6 2015-2018; Mercedes-Benz E 2017-2023; BMW 540xd 2018-2018; BMW 530 2022-2023; BMW 530E 2022-2023; Mercedes-Benz CLS 2019-2023; BMW 530xe 2022-2023; BMW M850xi 2019-2024; Lotus Evora 2012-2014 |
| Tire type | Passenger Car Tires |
| Model | Pilot Sport All Season 4 64805 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form