| Management number | 254721688 | Release Date | 2026/11/07 | List Price | US$15.46 | Model Number | 254721688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Manna Pro®, we believe in Nurturing Life™. Since 1985 with roots dating back to 1842, Manna Pro® has been committed to providing high-quality, nutritionally wholesome feeds, supplements and treats to your flock at every stage of their lives. As a company comprised of animal lovers we understand the desire to provide your flock with the very best. Our passion is happy, healthy pets and we are your trusted partner to provide just that.
| Chicken coop accessory type | Coop Water Fountains |
|---|---|
| Features | Portable |
| Brand | Manna Pro |
| Material | Plastic |
| Holding capacity | 4 Gallon |
| Water capacity | 4 gal |
| Volume capacity | 4 gal |
| Number of animals | 24 |
| Rec location | Outdoor |
| Items included | None |
| Container type | Cup |
| Mount type | Hanging |
| Animal type | Bird |
| Animal breed | All Breeds |
| Bird type | Chicken |
| Color | Blue |
| Color category | Red |
| Shape | Cylinder |
| Size descriptor | Regular |
| Assembled product height | 12.72 in |
| Pet size | Small |
| Model | 1000310 |
| Manufacturer | Harris Farms |
| Installation required | N |
| Activity | Feeding |
| Power type | Air |
| Amps | 0 Amps |
| Watts | 0 W |
| Maximum weight | 500 lb |
| Instructions | Clean any equipment used to care for live poultry outside such as cages, feeder or water containers. |
| Base style | Pedestal |
| Number of levels | 1 |
| Fabric material name | Plastic |
| Storage type | None |
| Hole diameter | 18 in |
| Light bulb type | Incandescent |
| Diameter | 18 in |
| Assembled product weight | 2.72 lb |
| Retail packaging | Value Pack |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form