| Management number | 254570641 | Release Date | 2026/11/07 | List Price | US$92.00 | Model Number | 254570641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision T27-40 27" Class Full HD LED Monitor, 16:9, Eclipse Black, 27" Viewable, In-plane Switching (IPS) Technology, WLED Backlight, 1920 x 1080, 16.7 Million Colors, 300 Nit, 4 ms, 120 Hz Refresh Rate, Swivel, Height, Pivot, Tilt, USB Type-C, HDMI, VGA, DisplayPort, VESA Mount Compatible, USB Hub
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 120 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 4 ms |
| Features | Anti-Glare, Low Blue Light, Tiltable |
| Brightness | 300 Nits |
| Contrast ratio | 1,500:1 |
| Inputs/Outputs | USB, VGA, HDMI, DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Stand, 1 x DP 1.2 cable (1.8m), 1 x USB-B to USB-A Gen 1 cable (1.8m), 1 x Power cable, Quick setup guide |
| Model | T27-40 |
| Electronics certifications | EPEAT, Energy Star-Certified |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 1.80 x 24.10 x 14.00 Inches |
| Assembled product weight | 14.33 lb |
| Height (with stand) | 21.17 in |
| Height (without stand) | 14 in |
| Depth (with stand) | 7.68 in |
| Depth (without stand) | 1.8 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form