| Management number | 253883156 | Release Date | 2026/11/07 | List Price | US$36.43 | Model Number | 253883156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn S FIT AS LH01 255/35ZR20 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high-performance all-season S Fit AS LH01 from Laufenn provides great handling and grip in high speed conditions for drivers who want the best performance and comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/35ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Jaguar XKR 2001-2015; Ferrari Sf 90 Stradale 2021-2024; Mercedes-Benz CL 2008-2014; Cadillac CT5 2020-2025; BMW M440i 2023-2024; Ferrari 599 2011-2011; Jaguar F-Pace 2020-2020; Mercedes-Benz R 2012-2012; Audi S6 2013-2018; Volvo S90 2017-2024; Mercedes-Benz SL 2013-2013; Buick Regal 2012-2017; BMW Alpina B6 2019-2019; Jaguar XJR 2004-2009; Infiniti Q60 2018-2022; Aston Martin Vanquish 2014-2018; BMW I4 2022-2024; Jaguar XF 2009-2024; Acura TLX 2021-2023; Volvo V60 2017-2017; Cadillac Ct5-V 2020-2024; Jaguar Super V8 2006-2007; Mercedes-Benz S 2007-2013; Mercedes-Benz CLS 2012-2012; Ferrari Sf 90 Spider 2022-2024; Ferrari F12 Berlinetta 2013-2017; Audi A6 2012-2018; Jaguar XJ 2008-2009; Mercedes-Benz ML 2013-2013; BMW M440xi 2022-2024; BMW 430xi 2023-2024; Jaguar F-Type 2014-2024; Volvo V90 2018-2021; Porsche 911 2021-2024; BMW 430I 2022-2024; Jaguar XK 2007-2015 |
| Tire type | Passenger Car Tires |
| Model | S FIT AS LH01 1023977 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form