| Management number | 254747585 | Release Date | 2026/11/07 | List Price | US$40.42 | Model Number | 254747585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn I FIT ICE LW71 205/65R15 94T</h2><p><strong>OVERVIEW</strong></p><p>Laufenn's I FIT ICE LW71 is a studdable winter tire that's meant for use on coupes, sedans, CUVs, SUVs, and minivans and features a directional tread pattern and winter specific rubber compound that work together to boost traction and performance on icy and snowy roads. Able to be pinned with studs, where permitted, to enhance traction in severe winter weather, the I FIT ICE LW71's 3D kerfs minimize tread block movement for sure-footed grip and handling on icy roads. Additionally, the I FIT ICE LW71 features Aqua Slants within the grooves that force water out of the tread to reduce the risk of hydroplaning on slippery roads.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/60R16XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Compatible With Multiple Cars |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Ice |
| Tire diameter | 25.7 in |
| Compatible cars | Toyota Camry 2000-2002; Acura 3.2cl 2001-2003; Hyundai Sonata 2002-2005; Honda Accord 1998-2007; KIA SOUL 2014-2023; Hyundai XG 2002-2005; Suzuki Verona 2005-2006; Suzuki SX4 2007-2013; KIA Soul Ev 2015-2019; Ford Ecosport 2018-2022; Volkswagen Jetta 2019-2023; Toyota Avalon 2000-2004; Mercury Milan 2006-2011; Subaru Legacy 2010-2014; Mitsubishi Lancer 2008-2017; Toyota Prius V 2012-2018; KIA Sedona 2018-2018; Nissan Sentra 2020-2023; Mazda 6 2003-2007; KIA Rondo 2007-2010; KIA NIRO 2017-2023; Lexus ES 2000-2001; Chrysler Sebring 2001-2006; Acura 3.2tl 1999-2003; Dodge Stratus 2001-2006; Toyota Camry Solara 1999-2006; KIA Optima 2007-2010; Ford Fusion 2006-2012; Nissan Kicks 2018-2023; Mazda 3 2014-2023; Hyundai KONA 2018-2023 |
| Tire type | Passenger Car Tires |
| Model | I FIT ICE LW71 | 1017484 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only /Rim Not Included |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form