| Management number | 254707941 | Release Date | 2026/11/07 | List Price | US$35.62 | Model Number | 254707941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lancaster LS-07 H/T 235/60R17 102H</h2><p><strong>OVERVIEW</strong></p><p>Lancaster LS-07 H/T is an all-season tire that's built for use on CUVs, and SUVs, and offers drivers improved wear resistance, better stability, and enhanced hydroplaning resistance. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lancaster |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 480AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | KIA Sedona 2006-2014; Suzuki XL7 2007-2009; GMC Terrain 2012-2014; Chevrolet Equinox 2005-2016; Saturn VUE 2004-2010; Ford FLEX 2009-2019; Hyundai Entourage 2007-2008; Chevrolet City Express 2015-2015; Ford Taurus 2010-2015; Pontiac Torrent 2006-2009; Honda Odyssey 2008-2010; Chevrolet Captiva 2012-2015; Toyota Sienna 2011-2020 |
| Tire type | Light Truck & SUV Tires |
| Model | LS-07 H/T BHFB5PC |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form