| Management number | 254634663 | Release Date | 2026/11/07 | List Price | US$10.35 | Model Number | 254634663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not KNown
King of Young| Performer | Lester Young |
|---|---|
| Music genre | Jazz |
| Music subgenre | Jazz |
| Media format | CD |
| Original release date | 2020-05-06 |
| Edition | Not Known |
| Language | English |
| Has parental advisory label | N |
| Number of discs | 10 |
| Series title | The Magic School Bus |
| Awards won | National Association of Gifted Children Gifted Child Holiday Pick List, Dr. Toy s Best 10 Educational Products and 100 Best Children s Products Awards, Toy of the Year Award from Creative Child Magazine, Father's Day Seal of Approval from Mr. Dad eChoice (Editor s Choice) Award, Seal of Approval and Award of Excellence from The Toy Man, Three iParenting Media Outstanding Products Awards, Canadian Toy Testing Council (CTTC) Honors, Parents Choice Foundation Recommended Awards, and many more. |
| Track listing | ONE HELL OF A RIDE - EP: BLEED OUT (ALL OF ME), ADVENTURES OF THE GRIM, ONE HELL OF A RIDE, ON THE REGULAR, Lost Souls - Single: Lost Souls, Hate 4 Love - Single: Hate 4 Love, I Admit - Single: I Admit, The Skies - GahDammit: The Skies, Exitos de Richard Clayderman (A Tribute): Acomme amour, Unchained Melody, J-Factor Dodicesima Edizione (Live): Premio (Live), A Tribute to Richard Clayderman, Vol. 2: Moon River |
| Record label | T2 Entertainment |
| Target audience | Child |
| Track name | BLEED OUT (ALL OF ME), ADVENTURES OF THE GRIM, ONE HELL OF A RIDE, ON THE REGULAR, Lost Souls, Hate 4 Love, I Admit, The Skies, Acomme amour, Premio (Live), Unchained Melody, Moon River, Tired, Skillibeng, Bubble Up, Complicated, Mother's Love, Lazy Gyal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form