| Management number | 254552233 | Release Date | 2026/11/07 | List Price | US$6.47 | Model Number | 254552233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | J rg Demus |
|---|---|
| Music genre | Classical |
| Media format | CD |
| Original release date | 2010 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Works for Violin & Piano |
| Track listing | Sonata for Violin & Piano in a Major ('Duo'), D. 574 (Op. Posth. 162): 1. Allegro Moderato, Sonata for Violin & Piano in a Major ('Duo'), D. 574 (Op. Posth. 162): 2. Scherzo. Presto - Trio, Sonata for Violin & Piano in a Major ('Duo'), D. 574 (Op. Posth. 162): 3. Andantino, Sonata for Violin & Piano in a Major ('Duo'), D. 574 (Op. Posth. 162): 4. Allegro Vivace, Sonata for Arpeggione & Piano in a Minor ('Arpeggione Sonata'), D. 821: 1. Allegro Moderato, Sonata for Arpeggione & Piano in a Minor ('Arpeggione Sonata'), D. 821: 2. Adagio, Sonata for Arpeggione & Piano in a Minor ('Arpeggione Sonata'), D. 821: 3. Allegretto, Variations on 'Trockne Blumen' for Flute & Piano in E minor, D. 802 (Op. Posth. 160): Introduktion. Andante, Variations on 'Trockne Blumen' for Flute & Piano in E minor, D. 802 (Op. Posth. 160): Thema. Andantino, Variations on 'Trockne Blumen' for Flute & Piano in E minor, D. 802 (Op. Posth. 160): Variation 1 - 7 |
| Record label | Gramola |
| Composer | Franz Schubert |
| Number in series | 2 |
| Track name | Sonata for Violin & Piano in a Major ('Duo'), D. 574 (Op. Posth. 162): 1. Allegro Moderato, D. 574 (Op. Posth. 162): 2. Scherzo, Presto - Trio, D. 574 (Op. Posth. 162): 3. Andantino, D. 574 (Op. Posth. 162): 4. Allegro Vivace, Sonata for Arpeggione & Piano in a Minor ('Arpeggione Sonata'), D. 821: 1 |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form