| Management number | 254645201 | Release Date | 2026/11/07 | List Price | US$37.11 | Model Number | 254645201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sutong |
| Tire width | 8.5 in |
| Tire load range | C |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 215/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 1 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Weather-Resistant, Fits Most Trucks And Small Trailers |
| Items included | Tire Only |
| Minimum vehicle rim width | 1 in |
| Count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Universal |
| Tire type | Light Truck & SUV Tires |
| Model | WD1227 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form