| Management number | 254293410 | Release Date | 2026/11/07 | List Price | US$80.38 | Model Number | 254293410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle Sport All-Season 235/55R17 99W</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Eagle Sport All-Season is a high performance tire specially designed for drivers who want year-round traction, reliable handling, and comfort. It features an asymmetric tread which provides an exceptional grip on all seasons including dry, wet, ice, and snow. It doesn't matter what weather it is, you are assured that the Goodyear Eagle Sport All-Season has your back. Helping you maintain grip on slippery road are the multiple deep tread sipes and silica compound which both work together to drain water efficiently and provide traction. Both the linked outer shoulder blocks reinforced by notched center ribs and the inner shoulder blocks improve steering response, handling, and treadwear. To protect the wheels from premature damage is the rim protector. For the best results, it is recommended to use the Goodyear Eagle Sport All-Season in sets of four.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Vertical Serrated Band |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Cadillac Professional Chassis 2008-2011; Ford Freestar 2004-2007; Volvo XC70 2008-2015; Ford Crown Victoria 2002-2011; Cadillac Deville 2000-2005; Cadillac CTS 2008-2013; Volkswagen Phaeton 2004-2006; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Buick Park Avenue 2003-2005; Cadillac Commercial Chassis 2008-2009; Mercedes-Benz Metris 2021-2023; BMW X3 2004-2010; Pontiac Aztek 2003-2003; Buick Lucerne 2006-2011; Chevrolet Monte Carlo 2004-2005; KIA Amanti 2007-2009; Pontiac Bonneville 2000-2005; Mercury Monterey 2006-2007; Ford Escape 2013-2019; Ford Mustang 2005-2024; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016; Volkswagen Tiguan 2009-2017; Cadillac Seville 2001-2003; Cadillac DTS 2006-2011; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004 |
| Tire type | Passenger Car Tires |
| Model | Eagle Sport All-Season 109046366 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form