| Management number | 254212373 | Release Date | 2026/11/07 | List Price | US$170.42 | Model Number | 254212373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle LS-2 ROF 255/50R19 107H XL</h2><p><strong>OVERVIEW</strong></p><p>Run on flat tires never go out of style as the Goodyear Eagle LS-2 tires prove. They are all-season with great traction and offer you a quiet ride. The treads are designed with wide circumferential grooves which expel water and keep tires in contact with the ground, while the tread block sequence increases handling and traction. RunOnFlat technology from Goodyear allows those with a flat or deflating tire travel for 50 miles with a top speed of 50MPH.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 10 in |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 29.09 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz GL 2011-2011; Mercedes-Benz R 2007-2012; Volkswagen ID.4 2021-2023; BMW X5 2000-2018; Mercedes-Benz GLE 2016-2024; Acura MDX 2010-2013; Mercedes-Benz ML 2006-2015; Rolls-Royce Ghost 2010-2022; Mercedes-Benz GLC 2023-2024; Mercedes-Benz Glc Coupe 2024-2024; Volvo XC70 2011-2011; Mercedes-Benz G 2010-2010; Porsche Macan 2015-2023; Land Rover Range Rover Sport 2006-2013; Porsche Cayenne 2004-2015; Audi Q4 E-Tron 2022-2024; Acura ZDX 2010-2013; Volvo XC90 2007-2014; BMW X6 2008-2019 |
| Tire type | Passenger Car Tires |
| Model | Eagle LS-2 ROF 706110163 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form