| Management number | 254555812 | Release Date | 2026/11/07 | List Price | US$148.00 | Model Number | 254555812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle Exhilarate 275/40ZR20 106Y XL</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Eagle Exhilarate is for those who view every drive as a chance to perform at their peak</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 Millimeters |
| Tire load range | B |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Brand | Goodyear |
| Tire type | Light Truck & SUV Tires |
| Model | Eagle Exhilarate 104029568 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Product line | Eagle Exhilarate |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form