| Management number | 254365160 | Release Date | 2026/11/07 | List Price | US$89.63 | Model Number | 254365160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Convenience Spares 245/70R18 110S Temp Spare Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | S |
| Vehicle type | Truck |
| Tire size | 245/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | T |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | Toyota Land Cruiser 2024-2024 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Convenience Spares 769007543 |
| Tread depth | 5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form