| Management number | 254489781 | Release Date | 2026/11/07 | List Price | US$79.63 | Model Number | 254489781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance WeatherReady 215/55R18 95H</h2><p><strong>OVERVIEW</strong></p><p>The all-weather Assurance WeatherReady tires by Goodyear deliver all-weather traction. They feature weather reactive technology that makes tread to lock while cornering and then open adding biting edges on wet surfaces. These tires feature an asymmetric tread design with sweeping traction grooves that evacuate water from the contact patch to improve wet surface grip. The special all-season rubber compound with soybean oil remains pliant even in cold temperatures.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 215 Millimeters |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Jeep Compass 2007-2017; Dodge Avenger 2008-2010; Chrysler Sebring 2007-2010; Chevrolet TRAX 2015-2022; Fiat 500X 2016-2023; Mazda Mx-30 2022-2023; Dodge Caliber 2007-2011; Hyundai KONA 2024-2024; Buick Encore 2013-2022; Mazda Cx-30 2020-2024; Volkswagen TAOS 2024-2024; Volvo V60 Cross Country 2020-2024 |
| Tire type | Passenger Car Tires |
| Model | Assurance WeatherReady 767007537 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form