| Management number | 254450779 | Release Date | 2026/11/07 | List Price | US$61.63 | Model Number | 254450779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 215/55R16 93H</h2><p><strong>OVERVIEW</strong></p><p>Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 215 mm |
| Tire load range | B |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 25.28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 820 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | RAM Promaster City 2015-2022; Nissan Maxima 2000-2001; Honda Insight 2019-2022; Saab 9-3 2003-2011; Mazda Millenia 1995-2002; Acura Legend 1993-1995; Saturn Lw300 2003-2004; RAM Promaster 3500 2016-2016; Volkswagen EOS 2007-2010; Infiniti I30 1998-2001; Volvo S80 1999-2005; Saturn L300 2003-2005; Audi A4 2002-2008; Honda FIT 2019-2019; Audi A6 2000-2004; Honda Civic 2016-2024; Subaru SVX 1997-1997; Volvo S60 2001-2007; Plymouth Conquest 1986-1986; Ford Focus 2012-2018; Ford Transit Connect 2014-2023; Chevrolet Express G3500 2009-2009; Chevrolet HHR 2006-2011; Eagle Talon 1996-1996; Volkswagen Passat 2002-2008; Chrysler Sebring 1996-2000; Mercedes-Benz E 1996-2003; Mitsubishi Eclipse 1995-1996; Saab 9-5 1999-2005; Volvo V70 2001-2007 |
| Tire type | Passenger Car Tires |
| Model | Assurance MaxLife 110951545 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form