| Management number | 254627995 | Release Date | 2026/11/07 | List Price | US$86.37 | Model Number | 254627995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 215 mm |
| Tire load range | E |
| Tire load index | 87 |
| Vehicle fitment type | Specific |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 24.65 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 820 A B |
| Features | All-Weather |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Vertical Serrated Band |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2011-13 Honda Civic Si, 2010-11 Toyota Prius Base, 2014-15 Honda Civic EX-L, 2009-10 Honda Civic EX-L, 2009-11 Ford Focus SES, 2006 Honda Civic Si, 2014-18 Kia Forte EX, 2014-16 Hyundai Elantra Sport, 2013 Hyundai Elantra Limited, 2010 Kia Forte SX, 2012-14 Toyota Prius Five, 2012-13 Kia Forte SX Luxury, 2012-14 Hyundai Veloster Base, 2013-15 Scion FR-S Base, 2015-17 Hyundai Elantra GT GLS, 2015 Toyota Prius Persona Series, 2013-14 Hyundai Elantra GT SE, 2011-13 Lexus CT200h Base, 2016-22 Acura ILX Base, 2014-17 Lexus CT200h F Sport, 2017 Hyundai Veloster Value Edition, 2014-18 Kia Forte5 EX, 2016-18 Toyota Prius Four Touring |
| Tire type | Passenger Car Tires |
| Model | Assurance MaxLife 110947545 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form