| Management number | 254770178 | Release Date | 2026/11/07 | List Price | US$37.63 | Model Number | 254770178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodride Cross Legend SU320 225/55R19 99V</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on CUVs and SUVs, the Cross Legend SU320 from Goodride is an all-season tire that utilizes dense siping to increase traction and performance on dry, wet, and wintry roads. Four wide grooves channel water out of the tire to reduce the risk of hydroplaning, and the Cross Legend SU320 is built with a stiff center rib that enhances steering performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodride |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Lincoln Corsair 2020-2024; Porsche Taycan 2020-2024; Nissan Rogue 2017-2020; Dodge Journey 2009-2020; Vinfast Trading And Production Llc VF 8 2024-2024; Mazda CX-5 2013-2024; Toyota Crown 2023-2025; Ford Escape 2020-2024; Ford Mustang Mach-E 2021-2024; Toyota Venza 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | Cross Legend SU320 TH21992 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form