| Management number | 254516103 | Release Date | 2026/11/07 | List Price | US$6.80 | Model Number | 254516103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lemon, meet Sweet Tea, Sweet Tea, meet Lemon. BAM! That’s a match made in flavor heaven. Fuze Lemon + Sweet Tea is a classic combination of tart and sweet is sure to refresh. Fuze Tea offers a delicious line-up of iced teas with a vibrant splash of flavor. Try Lemon + Sweet Tea today. Fruit flavored black tea. Feel the Fusion.
| Brand | FUZE |
|---|---|
| Flavor | Lemon |
| Caffeine designation | Caffeine Added |
| Size | Regular |
| Tea variety | Black Tea |
| Container type | Can |
| Material | Aluminum |
| Food condition | Shelf-Stable |
| Shelf life | 182 days |
| Total count | 12 |
| Retail packaging | Multipack |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Flavor notes | Lemon |
| Food form | Liquids |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--ev4h6BZ5--/q_auto,dn_300,c_pad,h_2200,w_2200/aiter3aiskcf8accnhp5.png |
| Ingredient list image | http://images.salsify.com/image/upload/s--URTX-oLN--/q_auto,dn_300,c_pad,h_2200,w_2200/rpkiqhtj8eqqffpc3nvz.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form