| Management number | 254524643 | Release Date | 2026/11/07 | List Price | US$34.06 | Model Number | 254524643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Federal Himalaya WS2 215/60R16XL 99T BSW
| Tire season | Winter |
|---|---|
| Manufacturer | Federal |
| Tire width | 215 mm. |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | T |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Wet or Dry, Low Maintenance, Extra Strength |
| Items included | Tires |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Sand, Snow, All-Terrain, Ice, Mud Terrain, Highway Terrain, Off-Road |
| Tire diameter | 16 in |
| Compatible cars | 2013-20 Ford Fusion S, 2013-16 Nissan Altima Base, 2013-16 Chevrolet Malibu LT, 2008-12 Honda Accord LX-P, 2007-11 Nissan Altima Hybrid, 2016 Chevrolet Cruze Limited LT, 2005-12 Nissan Altima SL, 2017-20 Nissan Altima SR, 2016-20 Nissan Altima S, 2005-07 Ford Taurus SEL, 2004-07 Chevrolet Malibu Maxx LT, 2005-10 Pontiac G6 Base, 2022-23 Volkswagen Passat Trendline+, 2022-23 Volkswagen Taos Comfortline, 2007-08 Saturn Aura Green Line, 2008 Chevrolet Malibu Classic LT, 2021-22 Nissan Altima SE, 2000-04 Subaru Forester X L.L. Bean Edition, 2018 Volkswagen Passat Trendline, 2012-15 Volkswagen Passat Trendline TDI |
| Tire type | Passenger Car Tires, Temporary Spare Tire, Light Truck & SUV Tires, Performance Tires, Touring Tires, Racing Tires, Light Truck Tires, Sport Utility Vehicle Tires, Crossover & Minivan Tires |
| Model | FEM2156016TWS2X |
| Tread depth | 16/32in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form