| Management number | 254616539 | Release Date | 2026/11/07 | List Price | US$141.60 | Model Number | 254616539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From backcountry trails to the open road, the all-new Wildpeak A/T4W is built to help you tackle any terrain. Featuring staggered shoulder blocks, and proprietary 3-ply DURASPEC Sidewall Technology on select sizes, the A/T4W provides all-terrain confidence and rugged durability. Updated Heat Diffuser technology, tread rigidity, and the addition of Heavy Duty (HD) sizes ensure the A/T4W delivers improved towing capability compared to its predecessor.
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 275 mm |
| Tire load range | D |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 33.1 in |
| Tire speed rating | S |
| Vehicle type | All-Terrain Vehicle, Truck |
| Tire size | LT275/60R20/8 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck Tires |
| Model | 28840009 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form