| Management number | 254196724 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254196724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extang brings you durable products that are easy to use every time.
| Manufacturer part number | 8940 |
|---|---|
| Truck tonneau cover type | Hinged |
| Vehicle model | EXT8940 |
| Features | 1999-2001 Chevrolet Silverado 1500 Bed Length=78.0; Bed Type=Fleetside, |2002-2005 Chevrolet Silverado 1500 Base Bed Length=78.0; Bed Type=Fleetside, |2004-2006 Chevrolet Silverado 1500 Hybrid Bed Length=78.0; Bed Type=Fleetside, |2002-2006 Chevrolet Silverado 1500 LS Bed Length=78.0; Bed Type=Fleetside, |2002-2006 Chevrolet Silverado 1500 LT Bed Length=78.0; Bed Type=Fleetside, |2003-2006 Chevrolet Silverado 1500 SS Bed Length=78.0; Bed Type=Fleetside, |2003-2006 Chevrolet Silverado 1500 WT Bed Length=78.0; Bed Type=Fleetside, |2004 Chevrolet Silverado 1500 Z71 Bed Length=78.0; Bed Type=Fleetside, |2007 Chevrolet Silverado 1500 Classic Hybrid Bed Length=78.0; Bed Type=Fleetside, |2007 Chevrolet Silverado 1500 Classic LS Bed Length=78.0; Bed Type=Fleetside, |2007 Chevrolet Silverado 1500 Classic LT Bed Length=78.0; Bed Type=Fleetside, |2007 Chevrolet Silverado 1500 Classic SS Bed Length=78.0; Bed Type=Fleetside, |2007 Chevrolet Silverado 1500 Classic WT Bed Length=78.0; Bed Type=Fleetside, |2001-2006 Chevrolet Silverado 1500 HD Bed Length=78.0; Bed Type=Fleetside, |2007 Chevrolet Silverado 1500 HD Classic Bed Length=78.0; Bed Type=Fleetside, |1999-2004 Chevrolet Silverado 2500 Bed Length=78.0; Bed Type=Fleetside, |2001-2006 Chevrolet Silverado 2500 HD Bed Length=78.0; Bed Type=Fleetside, |2003 Chevrolet Silverado 2500 HD Base Bed Length=78.0; Bed Type=Fleetside, |2003 Chevrolet Silverado 2500 HD LS Bed Length=78.0; Bed Type=Fleetside, |2003 Chevrolet Silverado 2500 HD LT Bed Length=78.0; Bed Type=Fleetside, |2007 Chevrolet Silverado 2500 HD Classic Bed Length=78.0; Bed Type=Fleetside, |1999-2000 GMC Sierra 1500 Bed Length=78.0; Bed Type=Fleetside, |2002-2005 GMC Sierra 1500 Base Bed Length=78.0; Bed Type=Fleetside, |2001 GMC Sierra 1500 C3 Bed Length=78.0; Bed Type=Fleetside, |2002-2005 GMC Sierra 1500 Denali Bed Length=78.0; Bed Type=Fleetside, |2002 GMC Sierra 1500 HT Bed Length=78.0; Bed Type=Fleetside, |2005-2006 GMC Sierra 1500 Hybrid Bed Length=78.0; Bed Type=Fleetside, |2001-2006 GMC Sierra 1500 SL Bed Length=78.0; Bed Type=Fleetside, |2001-2006 GMC Sierra 1500 SLE Bed Length=78.0; Bed Type=Fleetside, |2001-2006 GMC Sierra 1500 SLT Bed Length=78.0; Bed Type=Fleetside, |2003-2006 GMC Sierra 1500 WT Bed Length=78.0; Bed Type=Fleetside, |2007 GMC Sierra 1500 Classic Hybrid Bed Length=78.0; Bed Type=Fleetside, |2007 GMC Sierra 1500 Classic SL Bed Length=78.0; Bed Type=Fleetside, |2007 GMC Sierra 1500 Classic SLE Bed Length=78.0; Bed Type=Fleetside, |2007 GMC Sierra 1500 Classic SLT Bed Length=78.0; Bed Type=Fleetside, |2007 GMC Sierra 1500 Classic WT Bed Length=78.0; Bed Type=Fleetside, |2001-2006 GMC Sierra 1500 HD Bed Length=78.0; Bed Type=Fleetside, |2007 GMC Sierra 1500 HD Classic Bed Length=78.0; Bed Type=Fleetside, |1999-2004 GMC Sierra 2500 Bed Length=78.0; Bed Type=Fleetside, |2001-2006 GMC Sierra 2500 HD Bed Length=78.0; Bed Type=Fleetside, |2007 GMC Sierra 2500 HD Classic Bed Length=78.0; Bed Type=Fleetside |
| Brand | Extang |
| Compatible cars | <p>2007 GMC Sierra 1500 Classic 6.5' Bed</p> |
| Vehicle fitment type | Specific |
| Color | Multicolor |
| Vehicle type | Multicolor |
| Model | EXT8940 |
| Weight | 2.12 lb |
| Pieces | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form