| Management number | 254511115 | Release Date | 2026/11/07 | List Price | US$25.22 | Model Number | 254511115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Eldorado Velozza ZXV4 245/40R17 95W XL</h2><p><strong>OVERVIEW</strong></p><p>The next generation of economical, all-season Ultra High Performance. The precision-engineered Velozza ZXV4 delivers maximum all-weather grip, confident high-speed stability and exceptionally crisp handling for those drivers seeking a combination of outstanding performance and superior value.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Eldorado |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 340 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | BMW M 1998-2002; Mercedes-Benz SLC 2017-2020; BMW Z3 1999-2002; Honda S2000 2004-2009; Mercedes-Benz SLK 1999-2016; BMW M3 1996-1999; BMW 330 2001-2006; Mercedes-Benz CLK 1999-2009; Acura NSX 1994-2001; Lamborghini Diablo 1991-1998; Ferrari F40 1990-1990; Mercedes-Benz C 1995-2015; BMW 328 2000-2000 |
| Tire type | Passenger Car Tires |
| Model | Velozza ZXV4 VEP50 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form