| Management number | 254597942 | Release Date | 2026/11/07 | List Price | US$203.97 | Model Number | 254597942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact LX Sport 285/40R22 110Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact LX Sport is a premium, all-season touring tire for crossovers and SUVs that's backed by a 60-day Trial. Used as Original Equipment on select vehicles, the CrossContact LX Sport comes with ContiSilent, ContiSeal, and Self Supporting Runflat on select sizes.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 10.2 in |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.03 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560 AA A |
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
| Items included | Tire Only, 51, psi |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Porsche Panamera 2010-2016; Aston Martin Vantage 2019-2021; Mercedes-Benz S 2014-2024; Audi Q3 2019-2024; Nissan GT-R 2009-2024; Mercedes-Benz SL 2015-2015; Mercedes-Benz GLB 2021-2024; Volkswagen Tiguan 2019-2024; Tesla Model Y 2021-2024; Audi A7 2019-2024; Audi S7 2020-2020; Porsche Taycan 2022-2024; Audi S6 2020-2020; Audi A6 2019-2023; Mercedes-Benz E 2024-2024; Mercedes-Benz Eqe Suv 2024-2024; Bentley Brooklands 2009-2009; Bentley Azure 2010-2010; Lincoln MKC 2015-2019; BMW Alpina B7 2017-2022; Volvo XC40 2021-2024; Mercedes-Benz Eqe Sedan 2023-2024; BMW 750 2018-2018; Aston Martin DB11 2017-2022; Volvo C40 2023-2024; Mercedes-Benz GLA 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | 03544620000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form