| Management number | 254227584 | Release Date | 2026/11/07 | List Price | US$14.52 | Model Number | 254227584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A collector's dream come true - vintage demo tracks, never heard before, from space rock supergroup Captain Beyond including one unreleased song not found anywhere else! These raw demos earned the band a deal with The Allman Brothers' label Capricorn Records and launched their career! Now available on SPLATTER vinyl!
| Performer | Captain Beyond |
|---|---|
| Music genre | Rock |
| Music subgenre | Vinyl Record - ROCK |
| Music release type | Release |
| Media format | LP |
| Original release date | 2022 |
| Edition | Standard Edition |
| Language | English |
| Is collectible | Y |
| Number of tracks | 9 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Captain Beyond - Lost & Found 1972-1973 - Gold/purple Splatter VINYL LP Colored Vinyl, Gold, Purple |
| Track listing | Uranus Expressway, I Can't Feel Nothing, Pt. 1, As the Moon Speaks (To the Waves of the Sea), Astral Lady, As the Moon Speaks (Return), I Can't Feel Nothing, Pt. 2, Icarus, Raging River of Fear, Dancing Madly Backwards (On a Sea of Air) |
| Record label | Purple Pyramid |
| Target audience | Adult |
| Composer | Captain Beyond |
| Songwriter | Captain Beyond |
| Music producer | Captain Beyond |
| Number in series | 1 |
| Occasion | All Occasion |
| Track name | 1. Uranus Expressway\n2. I Can't Feel Nothing, Pt. 1\n3. As the Moon Speaks (To the Waves of the Sea)\n4. Astral Lady\n5. As the Moon Speaks (Return)\n6. I Can't Feel Nothing, Pt. 2\n7. Icarus\n8. Raging River of Fear\n9. Dancing Madly Backwards (On a Sea of Air) |
| Digital audio file format | Vinyl Record |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form