| Management number | 254775805 | Release Date | 2026/11/07 | List Price | US$121.23 | Model Number | 254775805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Duravis R500 HD 235/85R16 120 R Tire
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 260 A A |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BL |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2012 Toyota Camry XLE, 2008-12 Ford Fusion SEL, 2014 Toyota Camry XLE, 2015-17 Toyota Camry XSE, 2012-13 Kia Soul 4u Luxury, 2013-17 Lexus ES350 Base, 2013 Toyota Camry SE, 2019 Volkswagen Jetta GLI 35th Anniversary Edition, 2010-11 Kia Soul 4u SX, 2011-12 Lincoln MKZ Hybrid, 2020-21 Volkswagen Jetta GLI S, 2010 Lincoln MKZ Base, 2013-15 BMW X1 sDrive28i, 2013-14 Toyota Avalon XLE Touring, 2013-14 Hyundai Genesis Coupe 3.8 Grand Touring, 2018 Kia Niro EX, 2015 Toyota Avalon XLE Touring SE, 2017 Kia Niro SX Touring, 2022-23 Volkswagen Jetta GLI Autobahn, 2011-12 Mini Cooper Countryman S ALL4, 2012 Toyota Avalon XLS, 2020-21 Kia Niro Touring Special Edition, 2013-16 Mini Cooper Countryman John Cooper Works ALL4, 2019 Kia Niro Plug-In Hybrid SX, 2016-18 Toyota Avalon XLE Plus and more |
| Tire type | Passenger Car Tires |
| Model | Turanza EL400-02 131691 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form