| Management number | 254338269 | Release Date | 2026/11/07 | List Price | US$95.20 | Model Number | 254338269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Ecopia H/L 422 Plus 235/65R17 104H</h2><p><strong>OVERVIEW</strong></p><p>Bridgestone's Ecopia H/L 422 Plus is an all-season tire that's built for use on CUVs, SUVs, and minivans. Backed by a 70,000 mile limited manufacturer tread life, the Ecopia H/L 422 Plus utilizes a block design that improves traction and braking performanc eyear-round. Full depth grooves funnel water out of the tread to reduce the risk of hydroplaning on wet roads, and the Ecopia H/L 422 Plus als features a computer optimized design that fends off irregular wear and lowers road noises and vibrations to create ride comfort.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 235 mm |
| Tire load range | B |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Porsche Cayenne 2005-2010; Hyundai Santa Fe 2011-2023; Hyundai Tucson 2020-2024; Toyota Sienna 2021-2024; Honda CR-V 2017-2025; Ford EDGE 2007-2014; Mitsubishi Endeavor 2004-2011; Volvo XC90 2003-2012; Mercedes-Benz R 2006-2007; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Nissan Rogue 2021-2024; Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; KIA Carnival 2022-2025; Volvo XC60 2010-2012; Jeep Liberty 2005-2012; Nissan Nv200 2021-2021; KIA Sportage 2023-2024; Chrysler Voyager 2020-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Mercedes-Benz ML 2006-2011; Honda Odyssey 2011-2017; Ford Maverick 2022-2024; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Ford Bronco Sport 2022-2024; Honda FIT 2015-2015; Dodge Nitro 2007-2010; Honda Pilot 2012-2015; KIA Sorento 2011-2024; Cadillac SRX 2004-2009 |
| Tire type | Passenger Car Tires |
| Model | Ecopia H/L 422 Plus 000888 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form