| Management number | 254801025 | Release Date | 2026/11/07 | List Price | US$186.32 | Model Number | 254801025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Outdoor lounging has never been more versatile than with the Bradenton Corner Chair. The sturdy steel frame is wrapped in beautiful all-weather wicker and topped with moisture-resistant cushions, making the chair both durable and stylish. With its modular design and deep seating, the Bradenton Corner Chair provides the utmost flexibility and comfort. Great on its own or paired with the rest of the Bradenton collection, this chair is a perfect addition to your outdoor retreat. Product Dimension : 38.5"H x 31.5"W x 31.5"D ,Weight ( LBS ) : 41</p>
| Seating capacity | 1 |
|---|---|
| Seat width | 31.5 in |
| Seat depth | 25 in |
| Seat height | 18.5 in |
| Height | 32.50 in |
| Color | Gray |
| Material | Polyester 50.00%,Steel 20.00%,Pe Wicker 15.00%,Foam 10.00%,Fabric 5.00% |
| Frame material | Steel |
| Cushion included | Y |
| Features | Weather-Resistant |
| Brand | Crosley |
| Max load | 250 lb |
| Seat back height | 16 in |
| Care and maint | Removable cushion covers are machine washable |
| Items included | Removable cushion covers |
| Assembly req | Y |
| Rec location | Outdoor |
| Piece count | 1 |
| Cushion color | Gray |
| Decor style | Transitional |
| Fill material | Foam |
| Cushion fabric | Polyester |
| Suggested number of people for assembly | 2 |
| Frame color | Gray |
| Assembled product weight | 38.50 lb |
| Model | KO70018GY-GY |
| Fabric material percentage | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form