| Management number | 254469281 | Release Date | 2026/11/07 | List Price | US$3.71 | Model Number | 254469281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great coffee fuels life's adventures… why not make yours legendary? Our Black Stag Vanilla Flavored Iced Latte has 40% less sugar than leading brand*. Naturally flavored with other natural flavors. Quick, Ready to Drink convenience, bold coffee flavor that is not too sweet. Made with 100% Arabica coffee and real milk. (*As compared to the leading brand's comparable flavor and can size.)
| Brand | Black Stag |
|---|---|
| Flavor | Vanilla |
| Coffee drink type | Iced Latte |
| Caffeine designation | Naturally Caffeinated |
| Milk type | Cow Milk |
| Size | 1 Bottle |
| Product net content parent | 13.7 Fluid Ounces |
| Net content statement | 13.7 FL OZ (405mL) |
| Product net content uom | Fluid Ounces |
| Food condition | Refrigerated |
| Container type | Bottle |
| Material | Glass |
| Roast type | Medium |
| Flavor notes | Creamy |
| Food form | Liquids |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/201/4e887a2b-7406-4f61-9a6e-3bd43da141e9.png |
| Ingredient list image | https://images.salsify.com/image/upload/s--Lgy95XBE--/cmfp33g5hhxs7x2wx2vp |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 360 days |
| Retail packaging | Single Piece |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form