| Management number | 254732217 | Release Date | 2026/11/07 | List Price | US$36.55 | Model Number | 254732217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armstrong Blu-Trac HP III Performance 245/40R18 97Y Passenger Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 340AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chevrolet Corvette 2005-2017; Mitsubishi 3000 Gt 1995-1999; Audi S4 2010-2022; Mercedes-Benz CLS 2006-2010; BMW 545 2004-2005; Audi TTS 2009-2014; BMW 550 2006-2007; Nissan 350Z 2006-2006; Subaru Impreza 2008-2014; Audi A4 2009-2024; Audi S5 2013-2021; Cadillac Cts-V 2014-2017; Lexus GS 2006-2011; Mercedes-Benz SLR 2005-2009; BMW M3 2008-2013; Audi TT 2008-2023; BMW 528 2008-2010; Toyota Gr Corolla 2023-2023; Jaguar S-Type 2003-2008; Mercedes-Benz CLA 2020-2024; Jaguar Super V8 2003-2003; Mercedes-Benz E 1999-2016; Aston Martin DB7 1997-2003; Audi A5 2008-2024; Cadillac CTS 2014-2019; Mercedes-Benz C 2015-2024; Volvo S80 2007-2014; Audi A4 Allroad 2013-2016; BMW 530 2004-2007; Audi S6 2009-2009; Mitsubishi Lancer 2008-2015; Jaguar XE 2017-2020; Lexus SC 2002-2010; Subaru WRX 2015-2024; Audi A6 2005-2011; BMW 535 2008-2010; BMW M5 2000-2003 |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | Blu-Trac HP III 1200068394 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form