| Management number | 254308959 | Release Date | 2026/11/07 | List Price | US$37.63 | Model Number | 254308959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>American Roadstar Sport AS 225/30ZR22 89W XL</h2><p><strong>OVERVIEW</strong></p><p>The American Roadstar Sport A/S is an all-season performance tire that is designed for use on passenger cars. With an asymmetrical tread pattern, the Roadstar Sport A/S enhances road contact and cornering capabilities, ensuring an urgent response to steering and a strong grip. In addition, the Roadstar Sport A/S is built with anti-eccentric wear belts on the outer shoulder that promote uniform pressure distribution during braking, combating uneven wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | American Roadstar |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 89 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/30R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires |
| Model | Sport AS ARSS137 |
| Maximum inflation pressure | 49 psi |
| Net content statement | Tire Only - Rim Not Included |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form