| Management number | 254824823 | Release Date | 2026/11/07 | List Price | US$25.63 | Model Number | 254824823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Iota EVT 175/55R15 77T</h2><p><strong>OVERVIEW</strong></p><p>Tailored for use on EVs, passenger cars, CUVs, and SUVs, the Accelera IOTA EVT is an all-season tire that offers high torque, rapid acceleration, and comes with heavy battery load bearing ability. Its low rolling resistance design helps improve battery range and fuel efficiency. Additionally, the tire’s optimal grip enhances both traction and handling capabilities on paved roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 77 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Smart Fortwo 2008-2016; Mitsubishi Mirage 2017-2024 |
| Tire type | Passenger Car Tires, Touring Tires |
| Model | Iota EVT 1200069484 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form